All College Statistics

Admission Statistics for the Class of 2017

© 2013 Hernandez College Consulting and Christian Termont of EERA

Other Selective Universities

Universities 2017 2016 2015
Admit Applied % Admit Applied % Admit Applied %
Carnegie Mellon 4,662 18,879 24.67 4,694 17,300 27.13 5,030 16,525 30.40
Chicago 2,676 30,369 8.81 3,344 26,277 12.73 3,446 21,773 15.83
Duke 3,650 31,785 11.48 3,751 31,600 11.87 3,739 29,689 12.59
Georgetown 3,293 19,837 16.60 3,316 20,100 16.50 3,468 19,275 17.99
Johns Hopkins 3,464 20,613 16.80 3,636 20,496 17.74 3,550 19,388 18.31
Northwestern 4,555 32,772 13.90 4,895 32,065 15.27 5,575 30,975 18.00
Notre Dame 3,900 17,650 22.10 3,850 16,952 22.71 3,995 16,543 24.15
Tufts 3,445 18,420 18.70 3,500 6,378 21.37 3,735 17,130 21.80
U. Virginia 8,528 29,005 29.40 7,759 27,200 28.53 7,750 24,010 32.28
USC 9,304 47,285 19.68 8,381 46,030 18.21 8,449 37,107 22.77
Vanderbilt 3,774 31,267 12.07 3,757 28,335 13.26 3,825 24,756 15.45
WUSTL 4,520 30,117 15.05% 4,440 28,826 15.40 4,763 28,823 16.52

Liberal Arts Colleges

Liberal Arts Admit 2017 Applied 2017 Rate 2017 Admit 2016 Applied 2016 Rate 2016
Amherst 1,077 7,918 13.60% 1,020 8,555 11.92%
Barnard 1,151 5,606 20.53% 1,141 5,440 20.97%
Bates 1,240 5,243 23.65% 1,437 4,517 31.81%
Bowdoin 1,021 7,052 14.48% 1,060 6,71 15.78%
Carleton 1,475 7,030 20.98% 1,496 5,850 25.57%
Claremont McKenna 664 5,509 11.7% 628 5,056 12.42%
Dickinson 2,572 5,820 44.2% 2,323 5,843 39.76%
Hamilton 1,361 5,017 27.13% 1,386 5,107 27.14%
Haverford 835 3,590 23.26% 860 3,312 25.97%
Kenyon 1,537 4,402 34.92% 1,598 4,064 39.32%
Macalaster 2,276 6,692 34.00% 2,098 6,031 34.79%
Middlebury 1,750 9,112 19.21% 1,635 8,849 18.48%
Pomona 922 7,153 12.89% 956 7,457 12.82%
Smith 1,848 4,401 41.99% 1,881 4,015 46.85%
Swarthmore 929 6,614 14.05% 929 6,589 14.10%
Washington Lee 1,037 6,215 16.69% 1,064 5,970 17.82%
Wesleyan 2,126 10,974 19.37% 2,073 10,503 19.74%
Williams 1,157 6,853 16.88% 1,182 7,067 16.73%

More Selective Schools – Early Action and Early Decision

Early 2017 2016 2015
Admit Applied % Admit Applied % Admit Applied %
Chicago EA 1,380 10,317 13.38 1,532 8,698 17.61 1,400 6,960 20.11
Duke ED 753 2,540 29.65 648 2,641 24.54 645 2,287 28.20
Georgetown EA 879 6,851 12.83 1,012 6,730 15.04 1,122 6,654 16.86
Northwestern 881 2,651 33.23 804 2,450 32.82 715 2,127 33.62
J. Hopkins ED 530 1,450 36.55 561 1,459 38.45 518 1,330 38.95

The University of Chicago received 10,137 early-action applications, a dramatic increase from the previous year when 8,698 applications were received. Despite an estimated total class of 1,350 students, Chicago offered admission to 1,380 students under its Early Admission non-binding program.

Duke reported that 2,540 students applied under its Early Decision program, a decrease over the 2,641 who applied early in the prior year. Out of the 2,540 who completed their applications, 753 were offered admission to the Class of 2017. Last year, the university accepted 648 students through Early Decision.

Georgetown received 6,851 applications and admitted 879 students for an admission ratio of 12.83%. Last year, Georgetown received 6,730 applications and admitted 1,012 students for an admission ratio of 15%.

Johns Hopkins reported that 1,450 applied for the Class of 2017. This represents a small decrease of 9 applications from last year. 530 applicants will be the first students welcomed into the Class of 2017.

Northwestern University reported 2,651 applications and admitted 881 students to its Class of 2017. In 2012, Northwestern had 2,450 applications and admitted 804 students to its Class of 2016.

Liberal Arts Colleges – Early Decision – ED1 Only

Class 2017 Early LAC Admit Applied %
Barnard 255 599 42.57%
Bowdoin 171 599 28.55%
Colgate 225 488 46.11%
Claremont McKenna 124 321 38.63%
Middlebury 292 699 41.77%
Pomona 79 298 26.51%
Scripps 60 96 62.50%
Smith 126 225 56.00%
Wesleyan 250 561 44.56%
Williams 240 584 41.10%

Expected Percentage of Early Admissions in the Class of 2017

The tables below present the percentage of early applicants in the projected enrollment for the Class of 2017. The tables only present information for Early Decision and Single Choice Early Admission.

Early Ivies 2017
Admit Enroll Est % Early
Brown ED 558 1,500 37.2
Columbia ED 600 1,400 42.86
Cornell ED 1,237 3,200 38.66
Dartmouth ED 464 1,100 42.18
Harvard SCEA 895 1,700 52.65
Penn ED 1,196 2,400 49.83
Princeton SCEA 697 1,300 53.62
Yale SCEA 649 1,300 49.92
Total Ivies 6,296 13,900 45.29
Early SCEA 2017
Stanford Admit Enroll Est % Early
Stanford SCEA 755 1,700 44.41
Early ED 2017
Other Early ED Admit Enroll Est % Early
Duke ED 753 1,700 44.29
Northwestern ED 881 2,000 44.05
J. Hopkins ED 530 1,300 40.77

Volume of Applications and Changes – Early and Regular Decision – Class 2017

In the past seven years, total applications to the eight Ivy League schools plus MIT and Stanford increased from slightly above 200,000 applications to more than 300,000 early and regular applications.

Ivy League, Stanford and MIT – 7 Years Trends
Applications went down substantially at Dartmouth, and Princeton experienced a slight decrease.

Because the schools have yet to release the volume of applications, the number for Cornell and MIT are estimated in the table below.

Change in Volume Applications 2017 2016 2015 2014 2013 2012 2011
Brown 28,807 28,671 30,946 30,136 24,988 20,633 19,097
Columbia 33,460 31,818 34,587 26,178 25,428 22,585 21,343
Cornell 40,000 E 37,673 36,387 36,337 34,381 33,073 30,383
Dartmouth 22,400 23,052 22,385 18,778 18,130 16,538 14,176
Harvard 35,022 34,285 34,970 30,489 29,112 27,462 22,955
Penn 31,219 31,127 31,663 26,938 22,939 22,922 22,646
Princeton 26,505 26,663 27,115 26,247 21,964 21,369 18,942
Yale 29,790 28,870 27,283 25,869 26,003 22,817 19,323
Stanford 38,829 36,744 34,348 32,022 30,429 25,298 23,958
MIT 18,000 E 18,084 17,800 16,632 15,661 13,396 12,445
Total 304,032 296,987 297,484 269,626 249,035 226,093 205,268

Ivy League, Stanford and MIT – 7 Years Annual Changes

Change in Volume Applications in % Change 16 to 17 Change 15 to 16 Change 14 to 15 Change 13 to 14 Change 12 to 13 Change 11 to 12 Change 11 to 16
Brown 0.23% -7.35% 2.69% 20.60% 21.11% 8.04% 50.13%
Columbia 5.16% -8.01% 32.12% 2.95% 12.59% 5.82% 49.08%
Cornell NA 3.53% 0.14% 5.69% 3.95% 8.85% 23.99%
Dartmouth -2.83% 2.98% 19.21% 3.57% 9.63% 16.66% 62.61%
Harvard 2.15% -1.96% 14.70% 4.73% 6.01% 19.63% 49.36%
Penn 0.30% -1.69% 17.54% 17.43% 0.07% 1.22% 37.45%
Princeton -0.59% -1.67% 3.31% 19.50% 2.78% 12.81% 40.76%
Yale 3.19% 5.82% 5.47% -0.52% 13.96% 18.08% 49.41%
Stanford 5.67% 6.98% 7.26% 5.24% 20.28% 5.59% 53.37%
MIT NA 1.60% 7.02% 6.20% 16.91% 7.64% 45.31%
Total 2.35% -0.17% 10.33% 8.27% 10.15% 10.15% 44.68%

Other Selective Schools – Total Applications Class 2017 and 2016

Change in Volume Applications 2017 2016 Change
Caltech 5,536 5,537 -0.02%
Chicago 30,369 25,371 19.70%
Duke 31,741 31,545 0.62%
Georgetown 20,025 20,050 -0.12%
JHU 20,608 19,400 6.23%
Northwestern 32,766 31,991 2.42%
NYU 48,606 43,728 11.16%
Rice 15,345 15,133 1.40%
Tufts 18,410 16,364 12.50%
Vanderbilt 30,870 28,343 8.92%
UVA 29,250 28,239 3.58%
William Mary 14,000 13,600 2.94%

Liberal Arts Colleges – Total Applications Class 2017 and 2016

Change in Volume Applications 2017 2016 Change
Amherst 7,908 8,527 -7.26%
Barnard 5,609 5,376 4.33%
Bates 5,194 5,376 -3.39%
Bowdoin 7,150 6,694 6.81%
Bucknell 7,834 8,170 -4.11%
Claremont McKenna 5,509 5,041 9.28%
Colby 5,390 5,235 2.96%
Colgate 8,835 7,715 14.52%
Grinnell 4,528 4,515 0.29%
Hamilton 5,017 5,107 -1.76%
Harvey Mudd 3,537 3,529 0.23%
Middlebury 9,075 8,922 1.71%
Pomona 7,100 7,325 -3.07%
Scripps 2,376 2,367 0.38%
Skidmore 8,126 5,706 42.41%
Trinity 7,500 7,094 5.72%
Vassar 7,600 7,908 -3.89%
Wesleyan 10,942 10,437 4.84%
Williams 6,836 7,038 -2.87%