<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Boot Camp - College Admissions, Admissions Counseling, College Acceptance Help &#187; Academic Index</title>
	<atom:link href="http://www.applicationbootcamp.com/tag/academic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applicationbootcamp.com</link>
	<description>College Admissions</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Calculate your Academic Index</title>
		<link>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/</link>
		<comments>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:30:30 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Academic Index]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[ivy]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=253</guid>
		<description><![CDATA[The Academic Index is a formula the Ivies use predominately for recruited athletes (not to be confused with applicants who happen to have played sports in high school; if you&#8217;re being recruited, you know who you are!). It combines SAT scores, SAT Subject Tests and a student&#8217;s class rank. Even for non-recruits, it can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-338" title="A is for Admission" src="http://applicationbootcamp.com/wp-content/uploads/2009/01/a_is_for_admission.gif" alt="A is for Admission" width="58" height="89" />The Academic Index is a formula the Ivies use predominately for recruited athletes (not to be confused with applicants who happen to have played sports in high school; if you&#8217;re being recruited, you know who you are!). It combines SAT scores, SAT Subject Tests and a student&#8217;s class rank. Even for non-recruits, it can be a helpful guideline to show students how they stack up among Ivy applicants.</p>
<p><span id="more-253"></span>Michele&#8217;s book, <em>A is for Admission</em>, was the first one to publicize the Academic Index and explain how Ivy admissions offices use it. Normally that wouldn&#8217;t be notable except for the fact that the Ivies publicly denied the existence of the formula for over 40 years! Please realize that the AI does not take into account the crucial subjective factors such as love of learning, teacher recommendations, writing skills, etc., but it will give you a <em>ballpark</em> idea of what your chances of admission are at top colleges. The correspondence between high AI&#8217;s and high admission rates is very high. So enter your information and see how you stack up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

