<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Boot Camp - College Admissions, Admissions Counseling, College Acceptance Help &#187; admission</title>
	<atom:link href="http://www.applicationbootcamp.com/tag/admission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applicationbootcamp.com</link>
	<description>College Admissions</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What To Do If You Were Deferred</title>
		<link>http://www.applicationbootcamp.com/2009/01/what-to-do-if-you-were-deferred/</link>
		<comments>http://www.applicationbootcamp.com/2009/01/what-to-do-if-you-were-deferred/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:14:48 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[deferment]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[letter of recommendation]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=260</guid>
		<description><![CDATA[Around the first week of March, admissions offices at top colleges sort through all their deferred candidates in order to see how many they will ultimately admit. Much will depend upon the strength of their applicant pool for regular admission &#8212; was it higher than usual? Were applications up? Was there a strong geographic spread? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-335" title="Get Accepted to an Ivy League" src="http://applicationbootcamp.com/wp-content/uploads/2009/01/colleges_legacy2_080410_mn.jpg" alt="Get Accepted to an Ivy League" width="192" height="144" />Around the first week of March, admissions offices at top colleges sort through all their deferred candidates in order to see how many they will ultimately admit. Much will depend upon the strength of their applicant pool for regular admission &#8212; was it higher than usual? Were applications up? Was there a strong geographic spread? In other words, what does the statistical makeup of the class look like, and where might it fall short? For example, if there were a shortage of female apps, the office might accept a higher percentage of females from the deferred pool who showed a strong interest.</p>
<p><span id="more-260"></span>If you are one of the applicants in this pool, the odds of catching their eye in March are not great, but if you want to have any chance at all, make sure that you are an ACTIVE defer. Write a letter reaffirming that the college is still your first choice, send an extra letter of recommendation, make sure your grades go up and send your next round of grades, send updates about what you are doing in school &#8212; in short, be a PRESENCE. The only deferred kids who end up being accepted are those who make themselves into polite pests. Of course it depends upon why you were deferred in the first place, but rest assured that if you do nothing and send nothing, you will not be accepted.</p>
<p>More specifically, by the middle of February, draw up a one-page letter reaffirming your interest in the college, and then submit a bullet-point list of all the earth-shattering news/awards that you have won. Also, it can help to have senior year teachers send extra (not many &#8211; 1-2, no more) letters of recommendation to the school as well. Finally, your school should call on your behalf and push your case. That is about the only way a deferred candidate gets in since the odds are only about 5% depending on the school. In short, ACTIVE deferrals have a chance &#8212; those who do nothing will definitely NOT get in.</p>
<p>Another word about early applications: There seems to be a trend that more schools are now rejecting kids outright so that those who have no chance are not misled in the regular round. That should correlate to a small increase in the number of deferred applicants who get in. Normally at most schools the deferral acceptance rate is only 5-7% or so, not high. What can you do? The first thing is to speak directly to the admissions officer who read your application (you can have your college counselor call FIRST, then follow up) to get a sense of your chances. Sometimes there is NO chance (as in, your application wasn&#8217;t good, you didn&#8217;t stand out) and sometimes there is a specific reason &#8212; they wanted to see your grades in AP classes, they wanted new scores &#8212; all of which should be annotated on your file.</p>
<p>For younger students, take note that the application matters! Kids who dash off an application, even with strong scores, may be deferred. The other reason students are deferred is false confidence &#8212; thinking you stand out more than you do. It&#8217;s humbling to think that the typical Ivy applicant has 730 and up on ALL tests, several AP scores of 4-5, top rank in class and extraordinary talents. Yes, it is hard to stand out. If you are a current freshman or sophomore get working now so that you do indeed stand out in a particular academic area. How? Well, read on as we&#8217;ll give tips each week. But, focus on what you love and then notch that up by going above and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2009/01/what-to-do-if-you-were-deferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate your Academic Index</title>
		<link>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/</link>
		<comments>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:30:30 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Academic Index]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[ivy]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=253</guid>
		<description><![CDATA[The Academic Index is a formula the Ivies use predominately for recruited athletes (not to be confused with applicants who happen to have played sports in high school; if you&#8217;re being recruited, you know who you are!). It combines SAT scores, SAT Subject Tests and a student&#8217;s class rank. Even for non-recruits, it can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-338" title="A is for Admission" src="http://applicationbootcamp.com/wp-content/uploads/2009/01/a_is_for_admission.gif" alt="A is for Admission" width="58" height="89" />The Academic Index is a formula the Ivies use predominately for recruited athletes (not to be confused with applicants who happen to have played sports in high school; if you&#8217;re being recruited, you know who you are!). It combines SAT scores, SAT Subject Tests and a student&#8217;s class rank. Even for non-recruits, it can be a helpful guideline to show students how they stack up among Ivy applicants.</p>
<p><span id="more-253"></span>Michele&#8217;s book, <em>A is for Admission</em>, was the first one to publicize the Academic Index and explain how Ivy admissions offices use it. Normally that wouldn&#8217;t be notable except for the fact that the Ivies publicly denied the existence of the formula for over 40 years! Please realize that the AI does not take into account the crucial subjective factors such as love of learning, teacher recommendations, writing skills, etc., but it will give you a <em>ballpark</em> idea of what your chances of admission are at top colleges. The correspondence between high AI&#8217;s and high admission rates is very high. So enter your information and see how you stack up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prepare for Early Decision</title>
		<link>http://www.applicationbootcamp.com/2008/10/prepare-for-early-decision/</link>
		<comments>http://www.applicationbootcamp.com/2008/10/prepare-for-early-decision/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:50:33 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[early decision]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=150</guid>
		<description><![CDATA[For most colleges, November 1 marks the early decision/early action deadline. Early applicants have a big advantage at top colleges—some, like U Penn, fill close to 40-50% of the freshman class from the early group. Narrow your search and prepare your apps in time for this deadline! This week we are going to go over [...]]]></description>
			<content:encoded><![CDATA[<p>For most colleges, November 1 marks the early decision/early action deadline. Early applicants have a big advantage at top colleges—some, like U Penn, fill close to 40-50% of the freshman class from the early group. Narrow your search and prepare your apps in time for this deadline!</p>
<p>This week we are going to go over a few reminders for students who are in the process of finishing up early applications. If you aren’t applying this year, note these tips so when your turn rolls around you are prepared. These thoughts are based on some of the most common errors we see.</p>
<ol>
<li><span id="more-150"></span>Make sure you include the check or credit card information. Colleges won&#8217;t process your application without proper payment, and leaving it out will hold everything up.</li>
<li>Check all your essays to make sure the name of the college on top matches the school you are sending it to.</li>
<li>If there are any special supplemental essays, make sure that they match the college you are sending them to.</li>
<li>About three weeks after you send in your application, call or email the admissions office both to make sure your application is complete (or, check online) AND to make sure they have you down for early decision or early action. Sometimes things get confused and with early, the time frame is very short.</li>
<li>Finally, while you have your essays done for one school, take the extra time to complete ALL your applications and pile them up around your room. That way if you get in, you can have a giant bonfire, but if you don&#8217;t, you&#8217;ll be ready to send in the others with no fear of ruining your Christmas break. Better safe than sorry!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2008/10/prepare-for-early-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Rankings</title>
		<link>http://www.applicationbootcamp.com/2008/09/us-news-rankings/</link>
		<comments>http://www.applicationbootcamp.com/2008/09/us-news-rankings/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:43:41 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[choosing colleges]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=145</guid>
		<description><![CDATA[When prospective applicants talk about colleges&#8217; &#8220;rankings,&#8221; they&#8217;re usually not referring to any official criteria but rather to the wildly popular &#8211; and controversial &#8211; annual survey by US News &#38; World Report, which hit the newsstands in August. US News ranks universities and liberal arts colleges as separate categories according to measures such as [...]]]></description>
			<content:encoded><![CDATA[<p>When prospective applicants talk about colleges&#8217; &#8220;rankings,&#8221; they&#8217;re usually not referring to any official criteria but rather to the wildly popular &#8211; and controversial &#8211; annual survey by US News &amp; World Report, which hit the newsstands in August. US News ranks universities and liberal arts colleges as separate categories according to measures such as acceptance rate, student-faculty ratio, and alumni donations. The magazine plugs that data into a formula and then produces its famous lists of the top 50 schools.</p>
<p><span id="more-145"></span>Colleges have a love-hate relationship with the rankings. On the one hand, they lend prestige and visibility (usually to schools that already have prestige and visibility). On the other hand, the schools contend that colleges are far too diverse to lend themselves to rankings and that the magazine&#8217;s straightforward formula fails to capture the essence of good teaching and learning. You should approach the rankings with a similar attitude.</p>
<p>We&#8217;d never recommend applying to schools simply because of their rankings. What we do recommend is that you scan the list and then do your own research. See which names are unfamiliar and then read up on them. Check out the familiar names and see which criteria you really care about. Most importantly, you should take stock of your own interests and ambitions and pick schools to match. US News should be a jumping-off point for your own research and soul-searching &#8211; but never the final word.</p>
<p>P.S. &#8211; Forbes.com has recently released its own college rankings.  There has been lots of talk about the methodology used and the surprise listing of Wabash College at #12.  See for yourself: <strong><a href="http://www.forbes.com/lists/2008/94/opinions_college08_Americas-Best-Colleges_Rank.html" target="_blank">http://www.forbes.com/lists/2008/94/opinions_college08_Americas-Best-Colleges_Rank.html</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2008/09/us-news-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

