<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Boot Camp - College Admissions, Admissions Counseling, College Acceptance Help &#187; Harvard</title>
	<atom:link href="http://www.applicationbootcamp.com/tag/harvard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applicationbootcamp.com</link>
	<description>College Admissions</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:28:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Your Research</title>
		<link>http://www.applicationbootcamp.com/2009/04/do-your-research-2/</link>
		<comments>http://www.applicationbootcamp.com/2009/04/do-your-research-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Insider Tips]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[top colleges]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=384</guid>
		<description><![CDATA[We can&#8217;t tell you how many times kids report to us that they want to go to Harvard, Yale, Princeton, Dartmouth, etc&#8230; but when we ask them why, they have no good reason. Colleges want to know WHY you are applying &#8212; are you impressed by their world-famous chemistry program? The well-known English department? The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-385" title="jpeg" src="http://applicationbootcamp.com/wp-content/uploads/2009/04/jpeg-300x249.jpg" alt="jpeg" width="180" height="149" />We can&#8217;t tell you how many times kids report to us that they want to go to Harvard, Yale, Princeton, Dartmouth, etc&#8230; but when we ask them why, they have no good reason. Colleges want to know WHY you are applying &#8212; are you impressed by their world-famous chemistry program? The well-known English department? The art history department with a specialty in Renaissance art? Often times students with particular interests do themselves a great disservice by not bothering to check if the schools on their list match their own academic interest. For example, if you like ancient languages you&#8217;d want to apply to a school that at least offered classes in Latin, Greek, Aramaic, Sanskrit and the like. <span id="more-384"></span></p>
<p>You may find that schools that you&#8217;d barely considered before end up being top in the country in particular areas. How can you check? First, it&#8217;s often helpful to consult the graduate rankings in a publication like US News and World Report; although, keep in mind that sometimes graduate programs and faculty are separate from the undergraduate, and are sometimes shared. Once you have that list, comb the web sites, course guides and published information from colleges to see if they are strong in your area(s) of interest. Finally, call the school or visit and speak to professors, visit the library, check out the holdings &#8212; in short, make an informed decision about where you are applying and why.</p>
<p>Also, bear in mind that if you state a reason for applying to a school, it should be an academic reason.  Unless a particular school has an extracurricular program that is truly unique (and, ideally, ties in to an academic interest), the school is going to care far more about what you want to study than about the backpacking trips you want to lead and the underprivileged children you want to tutor.  Those are all great things, but clubs, community service programs, and intramural sports are available at almost every college these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2009/04/do-your-research-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACT Testing</title>
		<link>http://www.applicationbootcamp.com/2008/09/act-testing/</link>
		<comments>http://www.applicationbootcamp.com/2008/09/act-testing/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT Testing]]></category>
		<category><![CDATA[ACT Tutoring]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[college test scores]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[SAT Subject Tests]]></category>
		<category><![CDATA[top colleges]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=131</guid>
		<description><![CDATA[After the transcript, colleges give most weight to test scores. At schools like Dartmouth and Columbia, the average verbal SAT score is about 730, and the average math is 735. That&#8217;s typical at all the top schools although, Cornell and Brown can be a bit lower, Harvard, Yale, Princeton a bit higher. Clearly in order [...]]]></description>
			<content:encoded><![CDATA[<p>After the transcript, colleges give most weight to test scores. At schools like Dartmouth and Columbia, the average verbal SAT score is about 730, and the average math is 735. That&#8217;s typical at all the top schools although, Cornell and Brown can be a bit lower, Harvard, Yale, Princeton a bit higher. Clearly in order to get into this top category of schools, you MUST have strong test scores. Typically on SAT Subject Tests, most students aiming for top colleges earn over 740 on three SAT II tests. All the unhooked students we have worked with who have gotten into Dartmouth, Harvard, Princeton, Columbia, Yale have tended to have 740 and up critical reading, 730 and up in math and 730 and up in writing.</p>
<p>Some schools, however, will accept the ACT in lieu of SAT Subject Tests.</p>
<p><span id="more-131"></span>We think that taking the ACT benefits the majority of applicants. Since the colleges will take your highest scores on either the SAT I or the ACT, you can let them choose your best score. Also, it can offset a weaker writing SAT I score if you take the writing section of the ACT. Since the ACT is a bit less aptitude-oriented, some students do better on it than on the SAT I. Plus, it&#8217;s shorter than the SAT I so those who have trouble concentrating for four hours have an alternative. Science students tend to like the ACT as it has a science section.</p>
<p>There are two noticeable advantages to the ACT: 1) they have complete score choice so you can take the test ten times and report one score, no scores, two scores, etc&#8230; to colleges. The SAT I has recently changed their scoring policies to remain competitive with the ACT and after 2009 they too will go back to scores choice. 2)There is no guessing penalty, which means you can fill in every answer instead of figuring out which ones to leave blank.</p>
<p>Some colleges (you have to check each one individually) will accept the ACT in lieu of SAT Subject tests, so that is often a convenient option. In short, you have little to lose, but could have a lot to gain by taking the ACT.</p>
<p>To sign up visit: <strong><a href="http://www.actstudent.org/regist/dates.html" target="_blank">http://www.actstudent.org/regist/dates.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2008/09/act-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
