<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Boot Camp - College Admissions, Admissions Counseling, College Acceptance Help &#187; test scores</title>
	<atom:link href="http://www.applicationbootcamp.com/tag/test-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applicationbootcamp.com</link>
	<description>College Admissions</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What To Do If You Were Deferred</title>
		<link>http://www.applicationbootcamp.com/2009/01/what-to-do-if-you-were-deferred/</link>
		<comments>http://www.applicationbootcamp.com/2009/01/what-to-do-if-you-were-deferred/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:14:48 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[deferment]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[letter of recommendation]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=260</guid>
		<description><![CDATA[Around the first week of March, admissions offices at top colleges sort through all their deferred candidates in order to see how many they will ultimately admit. Much will depend upon the strength of their applicant pool for regular admission &#8212; was it higher than usual? Were applications up? Was there a strong geographic spread? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-335" title="Get Accepted to an Ivy League" src="http://applicationbootcamp.com/wp-content/uploads/2009/01/colleges_legacy2_080410_mn.jpg" alt="Get Accepted to an Ivy League" width="192" height="144" />Around the first week of March, admissions offices at top colleges sort through all their deferred candidates in order to see how many they will ultimately admit. Much will depend upon the strength of their applicant pool for regular admission &#8212; was it higher than usual? Were applications up? Was there a strong geographic spread? In other words, what does the statistical makeup of the class look like, and where might it fall short? For example, if there were a shortage of female apps, the office might accept a higher percentage of females from the deferred pool who showed a strong interest.</p>
<p><span id="more-260"></span>If you are one of the applicants in this pool, the odds of catching their eye in March are not great, but if you want to have any chance at all, make sure that you are an ACTIVE defer. Write a letter reaffirming that the college is still your first choice, send an extra letter of recommendation, make sure your grades go up and send your next round of grades, send updates about what you are doing in school &#8212; in short, be a PRESENCE. The only deferred kids who end up being accepted are those who make themselves into polite pests. Of course it depends upon why you were deferred in the first place, but rest assured that if you do nothing and send nothing, you will not be accepted.</p>
<p>More specifically, by the middle of February, draw up a one-page letter reaffirming your interest in the college, and then submit a bullet-point list of all the earth-shattering news/awards that you have won. Also, it can help to have senior year teachers send extra (not many &#8211; 1-2, no more) letters of recommendation to the school as well. Finally, your school should call on your behalf and push your case. That is about the only way a deferred candidate gets in since the odds are only about 5% depending on the school. In short, ACTIVE deferrals have a chance &#8212; those who do nothing will definitely NOT get in.</p>
<p>Another word about early applications: There seems to be a trend that more schools are now rejecting kids outright so that those who have no chance are not misled in the regular round. That should correlate to a small increase in the number of deferred applicants who get in. Normally at most schools the deferral acceptance rate is only 5-7% or so, not high. What can you do? The first thing is to speak directly to the admissions officer who read your application (you can have your college counselor call FIRST, then follow up) to get a sense of your chances. Sometimes there is NO chance (as in, your application wasn&#8217;t good, you didn&#8217;t stand out) and sometimes there is a specific reason &#8212; they wanted to see your grades in AP classes, they wanted new scores &#8212; all of which should be annotated on your file.</p>
<p>For younger students, take note that the application matters! Kids who dash off an application, even with strong scores, may be deferred. The other reason students are deferred is false confidence &#8212; thinking you stand out more than you do. It&#8217;s humbling to think that the typical Ivy applicant has 730 and up on ALL tests, several AP scores of 4-5, top rank in class and extraordinary talents. Yes, it is hard to stand out. If you are a current freshman or sophomore get working now so that you do indeed stand out in a particular academic area. How? Well, read on as we&#8217;ll give tips each week. But, focus on what you love and then notch that up by going above and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2009/01/what-to-do-if-you-were-deferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate your Academic Index</title>
		<link>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/</link>
		<comments>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:30:30 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[Academic Index]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[ivy]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=253</guid>
		<description><![CDATA[The Academic Index is a formula the Ivies use predominately for recruited athletes (not to be confused with applicants who happen to have played sports in high school; if you&#8217;re being recruited, you know who you are!). It combines SAT scores, SAT Subject Tests and a student&#8217;s class rank. Even for non-recruits, it can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-338" title="A is for Admission" src="http://applicationbootcamp.com/wp-content/uploads/2009/01/a_is_for_admission.gif" alt="A is for Admission" width="58" height="89" />The Academic Index is a formula the Ivies use predominately for recruited athletes (not to be confused with applicants who happen to have played sports in high school; if you&#8217;re being recruited, you know who you are!). It combines SAT scores, SAT Subject Tests and a student&#8217;s class rank. Even for non-recruits, it can be a helpful guideline to show students how they stack up among Ivy applicants.</p>
<p><span id="more-253"></span>Michele&#8217;s book, <em>A is for Admission</em>, was the first one to publicize the Academic Index and explain how Ivy admissions offices use it. Normally that wouldn&#8217;t be notable except for the fact that the Ivies publicly denied the existence of the formula for over 40 years! Please realize that the AI does not take into account the crucial subjective factors such as love of learning, teacher recommendations, writing skills, etc., but it will give you a <em>ballpark</em> idea of what your chances of admission are at top colleges. The correspondence between high AI&#8217;s and high admission rates is very high. So enter your information and see how you stack up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2009/01/calculate-your-academic-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standardized Test Scores and Applications</title>
		<link>http://www.applicationbootcamp.com/2008/09/standardized-test-scores-and-applications/</link>
		<comments>http://www.applicationbootcamp.com/2008/09/standardized-test-scores-and-applications/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:31:56 +0000</pubDate>
		<dc:creator>Mimi</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Ivy Admissions]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Standardized Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college board]]></category>
		<category><![CDATA[deadlines]]></category>
		<category><![CDATA[early applications]]></category>
		<category><![CDATA[Subject tests]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://applicationbootcamp.com/?p=136</guid>
		<description><![CDATA[Now that most students are finishing up both their early and regular applications, we have some more general points to keep in mind. One of our students just complained that you can&#8217;t send official AP scores online &#8212; you have to call! Isn&#8217;t that odd since both AP&#8217;s and SAT I/Subject Tests are brought to [...]]]></description>
			<content:encoded><![CDATA[<p>Now that most students are finishing up both their early and regular applications, we have some more general points to keep in mind. One of our students just complained that you can&#8217;t send official AP scores online &#8212; you have to call! Isn&#8217;t that odd since both AP&#8217;s and SAT I/Subject Tests are brought to you by the same company, the College Board. In any case, that means that when you send your official scores (which you HAVE to do &#8212; they will NOT take your word for it!), you have to send your SAT I&#8217;s and Subject Tests online, but then use the phone to send your AP scores. They must just want to hit you up twice for $! Thanks, College Board. The CollegeBoard.com site says: <em>To request that your score reports be sent to colleges, call (888) 308-0013 or (609) 771-7366 (outside the United States, U.S. territories, or Canada) on or after July 4.</em></p>
<p><span id="more-136"></span>This is also a good time to remind your guidance counselor and teachers if you&#8217;re applying early to please get your materials in by the November 1 deadline (some schools are the 15). As a safety measure, if you&#8217;re applying early, call your school early around November 10 to make sure everything is complete. Every year we hear of tragic cases where admissions offices misplace or lose things. Basically, if they don&#8217;t have something they need, you&#8217;ll be deferred. The problem is that the time frame is short for early (they have to read thousands of apps and decide in four weeks) so they often don&#8217;t have time to inform you if something is missing. Just call and check so that you have some peace of mind!</p>
<p>As for students taking SAT I&#8217;s or Subject Tests, scores will be available in late October, in time for early. As long as you&#8217;ve already sent all your scores by now, colleges will NOT see your new scores unless you send them. If they are better, send them. If not, don&#8217;t!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.applicationbootcamp.com/2008/09/standardized-test-scores-and-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

